Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Long Haram |
| Growth Method | CVD |
| Metal | White Gold |
| Clarity | VVS2 |
| Diamond Carat Total | Above 10.00 ct |
| Color | E |
| Shape | Round |
| Carat Weight | 5.00 ct and above |
| Certification | IGI |
| Polish Symmetry | EX VG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Long Haram |
| Metal | White Gold |
| Diamond Carat Total | Above 10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Reception, Wedding Wear, Party Wear, Festive Wear |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | White Gold |
| Diamond Carat Total | Above 10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Reception, Festive Wear, Wedding Wear, Party Wear |
| Diamond Shape | Mixed Shapes |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Yellow Gold |
| Diamond Carat Total | Above 10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 22 K |
| Occasion | Festive Wear, Party Wear |
| Diamond Shape | Mixed Shapes |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | White Gold |
| Diamond Carat Total | Above 10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Festive Wear, Party Wear, Wedding Wear |
| Diamond Shape | Emerald |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Yellow Gold |
| Diamond Carat Total | 5.01–10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Diamond Shape | Oval |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | White Gold |
| Diamond Carat Total | 5.01–10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Festive Wear, Party Wear, Reception |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Yellow Gold |
| Diamond Carat Total | 5.01–10.00 ct |
| Chain Length | 18 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Reception, Wedding Wear, Party Wear |
| Diamond Shape | Pear |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Rose Gold |
| Diamond Carat Total | 2.01–3.00 ct |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Party Wear, Reception, Daily Wear |
| Diamond Shape | Mixed Shapes |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Rose Gold |
| Diamond Type | Lab Grown |
| Diamond Carat Total | 3.01–5.00 ct |
| Chain Length | 18 in |
| Metal Karat | 14 K |
| Occasion | Bridal Wear, Festive Wear, Wedding Wear, Reception, Daily Wear, Party Wear |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Yellow Gold |
| Diamond Carat Total | Up to 1.00 ct |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Reception, Daily Wear, Party Wear |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Rose Gold |
| Diamond Carat Total | 2.01–3.00 ct |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 18 K |
| Occasion | Party Wear, Festive Wear, Reception, Daily Wear |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | White Gold |
| Diamond Carat Total | Above 10.00 ct |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Festive Wear, Reception, Daily Wear, Party Wear |
| Diamond Shape | Marquise |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diamond Type | LAB GROWN DIAMOND |
| Metal Type | White Gold |
| Diamond Weight | Above 10 ct |
| Purity | VVS-VS |
| Occasion | Party Wear, Engagement, Wedding, Bridal, Daily Wear, Festive Wear |
| Brand | HIPHOPSTAR |
| Material | 14 KT GOLD |
| Weight | 43 GRAM |
| Diamond Shape | Round |
| Ideal For | WOMEN AND GIRLS |
| Design Number | 5645 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Necklace Style | Princess Length |
| Metal | Yellow Gold |
| Diamond Carat Total | Up to 1.00 ct |
| Chain Length | 16 in |
| Diamond Type | Lab Grown |
| Metal Karat | 14 K |
| Occasion | Party Wear, Reception, Daily Wear |
| Diamond Shape | Round |
| Diamond Clarity | VVS |
| Diamond Colour | D–F |
Additional Information: